| Date | 2010 1st xi fixtures |
res |
2010 2nd xi fixtures |
res |
| 17 Apr | Embsay H | - | Chatburn II A | - |
| 24 Apr | Ingrow A | - | Riddlesden II H | - |
| 1 May | Oakworth H | - | Sutton II A | - |
| 8 May | Cowling A | - | Cowling II H | - |
| 15 May | Haworth H | - | Ingrow A | - |
| 22 May | Haworth Road H | - | Wilsden II A | - |
| 29 May | Cononley A | - | Barrowford II H | - |
| 5 June | Bradley A | - | Bradley II H | - |
| 12 June | Bingley Congs H | - | Sandy Lane II A | - |
| 19 June | Glusburn A | - | Crossflatts II H | - |
| 26 June | Crossflatts H | - | Pendle Forest II A | - |
| 3 July | Embsay A | - | Chatburn II H | - |
| 10 July | Ingrow H | - | Riddlesden II A | - |
| 17 July | Oakworth A | - | Sutton II H | - |
| 24 July | Cowling H | - | Cowling II A | - |
| 31 July | Haworth A | - | Ingrow II H | - |
| 7 Aug | Haworth Road A | - | Wilsden II H | - |
| 14 Aug | Cononley H | - | Barrowford II A | - |
| 21 Aug | Bradley H | - | Bradley II A | - |
| 28 Aug | Bingley Congs A | - | Sandy Lane II H | - |
| 4 Sept | Glusburn H | - | Crossflatts II A | - |
| 11 Sept | Crossflatts A | - | Pendle Forest II H | - |







