| 2008 mewies solicitors craven league division one | |||||||||
| P | w | l | a | lcn | wcn | t | pen | pts | |
| Bradley | 11 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 24 |
| Crossflatts | 11 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 22 |
| Embsay | 11 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 20 |
| Thornton-in-Craven | 11 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 19 |
| Glusburn | 11 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 19 |
| Oakworth | 11 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 18 |
| Sandy Lane | 11 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 16 |
| Cullingworth Cricket Club | 11 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 14 |
| Cononley | 11 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 14 |
| Bingley Congs | 11 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 9 |
| Cowling | 11 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 7 |
| Barrowford | 11 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 5 |
| 2008 mewies solicitors craven league division FOUR | |||||||||
| P | w | l | a | lcn | wcn | t | pen | pts | |
| Riddlesden | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 28 |
| Eldwick & Glistead | 11 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 27 |
| Haworth West End | 11 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 24 |
| Cullingworth Cricket Club | 11 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 22 |
| Ingrow | 11 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 17 |
| Crossflatts | 11 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 14 |
| Haworth | 11 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 12 |
| Sandy Lane | 11 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 12 |
| Chatburn | 11 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 9 |
| Bradley | 11 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 8 |
| Thornton-in-Craven | 11 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 7 |
| Pendle Forest | 11 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 5 |
Tables correct as of Thursday July 3, 2008.
'P' = Played
'CP' = Conceded points (0 points)
'CP' = (1 point)
'W' = Won (3 points)
'L' = Lost (0 points)
'A' = Abandoned (1 point)
'LCN' = Team Conceeded (0 points)
'WCN' = Opposition Conceeded
(3 points)
'T' = Tied (2 points)
'PEN' = Penalty Points
'PTS' = Total Points



