| FINAL 2007 mewies solicitors craven league division one | |||||||||
| P | w | l | a | lcn | wcn | t | pen | pts | |
| Cullingworth Cricket Club | 22 | 14 | 3 | 4 | 0 | 0 | 1 | 0 | 48 |
| Thornton-in-Craven | 22 | 13 | 5 | 3 | 0 | 0 | 1 | 0 | 44 |
| Crossflatts | 22 | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 41 |
| Embsay | 22 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 38 |
| Bradley | 22 | 10 | 5 | 6 | 0 | 0 | 1 | 0 | 38 |
| Oakworth | 22 | 10 | 7 | 5 | 0 | 0 | 0 | 0 | 35 |
| Sandy Lane | 22 | 9 | 8 | 4 | 0 | 0 | 1 | 0 | 33 |
| Cowling | 22 | 7 | 11 | 4 | 0 | 0 | 0 | 0 | 25 |
| Glusburn | 22 | 6 | 10 | 5 | 0 | 0 | 1 | 0 | 25 |
| Bingley Congs | 22 | 7 | 12 | 3 | 0 | 0 | 0 | 0 | 24 |
| Haworth | 22 | 3 | 12 | 6 | 0 | 0 | 1 | 0 | 17 |
| Sutton | 22 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 5 |
| FINAL 2007 mewies solicitors craven league division FIVE | |||||||||
| P | w | l | a | lcn | wcn | t | pen | pts | |
| Haworth West End | 22 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 52 |
| Cullingworth Cricket Club | 22 | 15 | 3 | 3 | 0 | 1 | 0 | 0 | 51 |
| Chatburn | 22 | 10 | 6 | 5 | 0 | 1 | 0 | 0 | 38 |
| Glusburn | 22 | 9 | 5 | 7 | 0 | 1 | 0 | 0 | 37 |
| Eldwick & Gilstead | 22 | 9 | 5 | 7 | 0 | 0 | 1 | 0 | 36 |
| Oakworth | 22 | 8 | 9 | 5 | 0 | 0 | 0 | 0 | 29 |
| Foulridge | 22 | 7 | 9 | 5 | 0 | 1 | 0 | 0 | 29 |
| Riddlesden | 22 | 8 | 10 | 4 | 0 | 0 | 0 | 0 | 28 |
| Cononley | 22 | 6 | 9 | 5 | 0 | 1 | 1 | 0 | 28 |
| Denholme | 22 | 7 | 10 | 5 | 0 | 0 | 0 | 0 | 26 |
| Gargrave | 22 | 5 | 11 | 5 | 0 | 0 | 1 | 0 | 22 |
| Sutton-in-Craven | 22 | 5 | 9 | 6 | 2 | 0 | 0 | 0 | 21 |
| Skipton CI | 22 | 3 | 11 | 7 | 0 | 0 | 1 | 0 | 18 |
| Pendle Forest | 22 | 2 | 11 | 6 | 3 | 0 | 0 | 0 | 12 |
'P' = Played
'CP' = Conceded points (0 points)
'CP' = (1 point)
'W' = Won (3 points)
'L' = Lost (0 points)
'A' = Abandoned (1 point)
'LCN' = Team Conceeded (0 points)
'WCN' = Opposition Conceeded
(3 points)
'T' = Tied (2 points)
'PEN' = Penalty Points
'PTS' = Total Points



