| FINAL 2008 mewies solicitors craven league division one | |||||||||
| P | w | l | a | lcn | wcn | t | pen | pts | |
| Cullingworth Cricket Club | 22 | 13 | 5 | 4 | 0 | 0 | 0 | 0 | 43 |
| Bradley | 22 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 41 |
| Crossflatts | 22 | 12 | 7 | 3 | 0 | 0 | 0 | 0 | 39 |
| Oakworth | 22 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 37 |
| Embsay | 22 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 37 |
| Sandy Lane | 22 | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 31 |
| Thornton-in-Craven | 22 | 8 | 12 | 2 | 0 | 0 | 0 | 0 | 26 |
| Glusburn | 22 | 6 | 10 | 6 | 0 | 0 | 0 | 0 | 24 |
| Cononley | 22 | 6 | 11 | 5 | 0 | 0 | 0 | 0 | 23 |
| Cowling | 22 | 6 | 11 | 5 | 0 | 0 | 0 | 0 | 23 |
| Bingley Congs | 22 | 6 | 11 | 5 | 0 | 0 | 0 | 0 | 23 |
| Barrowford | 22 | 4 | 11 | 7 | 0 | 0 | 0 | 0 | 19 |
| FINAL 2008 mewies solicitors craven league division FOUR | |||||||||
| P | w | l | a | lcn | wcn | t | pen | pts | |
| Riddlesden | 22 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 55 |
| Haworth West End | 22 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 52 |
| Eldwick & Gilstead | 22 | 12 | 1 | 9 | 0 | 1 | 0 | 0 | 47 |
| Cullingworth Cricket Club | 22 | 10 | 7 | 5 | 0 | 0 | 0 | 0 | 35 |
| Ingrow | 22 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 30 |
| Haworth | 22 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 26 |
| Bradley | 22 | 6 | 10 | 6 | 0 | 0 | 0 | 0 | 24 |
| Crossflatts | 22 | 6 | 11 | 5 | 0 | 0 | 0 | 0 | 23 |
| Sandy Lane | 22 | 5 | 12 | 5 | 0 | 0 | 0 | 0 | 20 |
| Chatburn | 22 | 4 | 10 | 7 | 1 | 0 | 0 | 0 | 19 |
| Thornton-in-Craven | 22 | 4 | 13 | 5 | 0 | 0 | 0 | 0 | 17 |
| Pendle Forest | 22 | 3 | 14 | 5 | 0 | 0 | 0 | 0 | 14 |
Tables final as of Monday September 15, 2008
'P' = Played
'CP' = Conceded points (0 points)
'CP' = (1 point)
'W' = Won (3 points)
'L' = Lost (0 points)
'A' = Abandoned (1 point)
'LCN' = Team Conceeded (0 points)
'WCN' = Opposition Conceeded
(3 points)
'T' = Tied (2 points)
'PEN' = Penalty Points
'PTS' = Total Points







